Selected (and sometimes modified) from https://www.ruwix.com/the-rubiks-cube/rubiks-cube-patterns-algorithms/ and https://www.ruwix.com/the-rubiks-cube/rubiks-cube-patterns-algorithms/more-rubiks-patterns/
| Checkerboard | M2 E2 S2 | |
|---|---|---|
| 2+ | R' L' U2 F2 D2 F2 R L B2 U2 B2 U2 | |
| Plus Minus |
U2 R2 L2 U2 R2 L2
or U2 M2 U2 M2 E2 |
|
| Wires | R L F B - R L F B - R L F B - R2 B2 L2 R2 B2 L2 | |
| Opposite corners | R L F B - R L F B - R L F B - R2 B2 L2 R2 B2 L2 - U2 D2 | |
| Vertical Stripes | F U F R L2 B D' R D2 L D' B R2 L F U F | |
| 4 stripes | R2 F2 L2 - R2 F2 L2 | |
| 4 crosses |
U2 R2 L2 F2 B2 D2 L2 R2 F2 B2
or U2 M2 S2 D2 M2 S2 |
|
| Anaconda | L U B' U' R L' B R' F B' D R D' F' | |
| 4 Diagonals | R L F B - R L F B - R L F B | |
| 4 Slashes | F B U D - F B U D - F B U D | |
| 2 Slash 1 | F B U D - F B U D - F B U D - F2 B2 | |
| Pluses and Crosses | S2 E M2 E | |
| Four Spots |
F2 B2 U D' R2 L2 U D'
or M2 E M2 E' |
|
| Six spots | M' E M E' | |
| Dot Cross Line | F2 L2 R2 B2 E2 | |
| Hi, or 2 H | M2 U2 M2 U2 | |
| 4 H, or Opposite Edges | E2 M' E2 M' | |
| H All Around | U2 R2 F2 U2 D2 F2 L2 U2 | |
| Opposite pillars |
R2 F2 L2 - R2 F2 L2
or M2 E M2 E' D2 M2 S2 D2 M2 S2 |
|
| Hi Ohio | U2 F2 L2 R2 F2 U2 | |
| Antipodal Chaos | U2 L2 U2 L2 U2 F2 R2 F2 U2 F2 | |
| Flower field | M S M' S' R2 L2 U2 D2 F2 B2 | |
| Worms (Fishes) | U' F2 L2 U D2 F2 B2 U F2 L2 D | |
| Gliders | D2 R2 F2 R2 U2 B2 D2 F2 L2 U2 R2 U2 | |
| Quote | U2 F2 D2 B2 R2 U2 B2 R2 U2 R2 | |
| Matching pictures | R' U2 R L U2 L' | |
| Loose Strap | F2 U2 B2 U2 F2 U2 | |
| 4 T | F2 D2 F' L2 D2 U2 R2 B' U2 F2 |
Patterns from Tingman
| Cube within Cube | F L F U' R U F2 L2 U' L' B D' B' L2 U | |
|---|---|---|
| Cube within Cube within Cube | U' L' U' F' R2 B' R F U B2 U B' L U' F U R F' | |
| 3 Twisted Peaks | F B' U F U F U L B L2 B' U F' L U L' B | |
| C U Around | U' B2 U L2 D L2 R2 D' B' R D' L R' B2 U2 F' L' U' | |
| Python | F2 R' B' U R' L F' L F' B D' R B L2 | |
| Cage | L U F2 R L' U2 B' U D B2 L F B' R' L F' R |